Clasament Play-out Liga 1, 2017 - 2018
# | Echipa | M | V | E | I | GD | GP | Dif | P |
1 | Dinamo Bucuresti | 14 | 11 | 1 | 2 | 29 | 10 | 19 | 54 |
2 | FC Botosani | 14 | 5 | 5 | 4 | 12 | 9 | 3 | 40 |
3 | Sepsi OSK Sf. Gheorghe | 14 | 6 | 6 | 2 | 21 | 14 | 7 | 34 |
4 | Gaz Metan Medias | 14 | 6 | 4 | 4 | 18 | 15 | 3 | 30 |
5 | Concordia Chiajna | 14 | 4 | 4 | 6 | 13 | 17 | -4 | 30 |
6 | FC Voluntari | 14 | 3 | 4 | 7 | 16 | 22 | -6 | 27 |
7 | ACS Poli Timisoara | 14 | 3 | 4 | 7 | 10 | 16 | -6 | 27 |
8 | Juventus Bucuresti | 14 | 3 | 2 | 9 | 9 | 25 | -16 | 17 |
Locurile 7-8 retrogradeaza.