Prefixe telefonice Romania
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Alba | 0258 | 0358 |
Arad | 0257 | 0357 |
Arges | 0248 | 0348 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Bacau | 0234 | 0334 |
Bihor | 0259 | 0359 |
Bistrita-Nasaud | 0263 | 0363 |
Botosani | 0231 | 0331 |
Braila | 0239 | 0339 |
Brasov | 0268 | 0368 |
Bucuresti | 021 | 031 |
Buzau | 0238 | 0338 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Caras-Severin | 0255 | 0355 |
Calarasi | 0242 | 0342 |
Cluj | 0264 | 0364 |
Constanta | 0241 | 0341 |
Covasna | 0267 | 0367 |
Sus
Judet | Prefix Romtelecom | Prefix Rds/Upc |
Dambovita | 0245 | 0345 |
Dolj | 0251 | 0351 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Galati | 0236 | 0336 |
Giurgiu | 0246 | 0346 |
Gorj | 0253 | 0253 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Harghita | 0266 | 0366 |
Hunedoara | 0254 | 0354 |
Sus
Judet | Prefix Romtelecom | Prefix Rds/Upc |
Ialomita | 0243 | 0343 |
Iasi | 0232 | 0332 |
Ilfov | 021 | 031 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Maramures | 0262 | 0362 |
Mehedinti | 0252 | 0352 |
Mures | 0265 | 0365 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Neamt | 0233 | 0333 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Olt | 0249 | 0349 |
Sus
Judet | Prefix Romtelecom | Prefix Rds/Upc |
Prahova | 0244 | 0344 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Satu Mare | 0261 | 0361 |
Salaj | 0260 | 0360 |
Sibiu | 0269 | 0369 |
Suceava | 0230 | 0330 |
Sus
Judet | Prefix Romtelecom | Prefix Rds / Upc |
Teleorman | 0247 | 0347 |
Timis | 0256 | 0356 |
Tulcea | 0240 | 0340 |
Sus
Judet | Prefix Romtelecom | Prefix Rds/Upc |
Vaslui | 0235 | 0335 |
Valcea | 0250 | 0350 |
Vrancea | 0237 | 0337 |
Sus